
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/12049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAOUI, HADJIRA | - |
| dc.date.accessioned | 2023-05-30T07:59:20Z | - |
| dc.date.available | 2023-05-30T07:59:20Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/12049 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Ibn Khaldoun | en_US |
| dc.subject | énergie Niveau de Landau | en_US |
| dc.subject | la densité d’état | en_US |
| dc.subject | structure des bandes | en_US |
| dc.subject | semi conducteurs intrinsèques | en_US |
| dc.title | LES SEMI-CONDUCTEURS TYPE P ET N SOUMIS A DES CHAMPS MAGNETIQUES FORTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHAPITRE 1.docx | 148,92 kB | Microsoft Word XML | View/Open | |
| CHAPITRE0 1.docx | 135,56 kB | Microsoft Word XML | View/Open | |
| CHAPITRE002.docx | 178,04 kB | Microsoft Word XML | View/Open | |
| INTRODUCTION GéNERALE 1.docx | 19,95 kB | Microsoft Word XML | View/Open | |
| INTRODUCTION GéNERALE.docx | 16,59 kB | Microsoft Word XML | View/Open | |
| LES TITRES.docx | 14,04 kB | Microsoft Word XML | View/Open | |
| PAGE DE GARDE MINI PROJET.docx | 18,47 kB | Microsoft Word XML | View/Open | |
| referance CHAPITRE 3.docx | 24,27 kB | Microsoft Word XML | View/Open | |
| REMERCIMENT DEDICACE.docx | 14,1 kB | Microsoft Word XML | View/Open | |
| Sommaire Memoire.docx | 17,1 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.