
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/16865| Title: | Investigation of the effectiveness of WDM-PON system using two cascaded AWG waveguide arrays |
| Authors: | MOUDJAHED, Amina BENAMARA, Djihan |
| Keywords: | WDM-PON Networks A-PON WDM-PON Operation AWG (Arrayed Waveguide Grating) Network |
| Issue Date: | 18-يون-2025 |
| Publisher: | University of Ibn Khaldoun Tiaret |
| Abstract: | In order to improve the capacity and flexibility of Passive Optical Networks (PON) while supporting higher data rates and future services such as ultra-high-definition video and cloud-based applications, WDM-PON systems have emerged as a promising solution. In this work, we evaluate the performance of a WDM-PON architecture based on RZ and NRZ modulation formats, using two cascaded AWG filters to enhance wavelength management. The analysis focuses on key parameters such as the bit error rate (BER) and quality factor (Q), under both linear and nonlinear transmission conditions. Optical power levels are varied from –10 dBm to +10 dBm, and fiber lengths range from 10 km to 70 km, in order to identify the optimal configuration that ensures high system performance and long-reach capability |
| URI: | http://dspace.univ-tiaret.dz:80/handle/123456789/16865 |
| Appears in Collections: | Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.M.INF.2025.13.pdf | 7,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.