
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16865Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | MOUDJAHED, Amina | - |
| dc.contributor.author | BENAMARA, Djihan | - |
| dc.date.accessioned | 2025-11-20T08:12:10Z | - |
| dc.date.available | 2025-11-20T08:12:10Z | - |
| dc.date.issued | 2025-06-18 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16865 | - |
| dc.description.abstract | In order to improve the capacity and flexibility of Passive Optical Networks (PON) while supporting higher data rates and future services such as ultra-high-definition video and cloud-based applications, WDM-PON systems have emerged as a promising solution. In this work, we evaluate the performance of a WDM-PON architecture based on RZ and NRZ modulation formats, using two cascaded AWG filters to enhance wavelength management. The analysis focuses on key parameters such as the bit error rate (BER) and quality factor (Q), under both linear and nonlinear transmission conditions. Optical power levels are varied from –10 dBm to +10 dBm, and fiber lengths range from 10 km to 70 km, in order to identify the optimal configuration that ensures high system performance and long-reach capability | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ibn Khaldoun Tiaret | en_US |
| dc.subject | WDM-PON Networks | en_US |
| dc.subject | A-PON | en_US |
| dc.subject | WDM-PON Operation | en_US |
| dc.subject | AWG (Arrayed Waveguide Grating) Network | en_US |
| dc.title | Investigation of the effectiveness of WDM-PON system using two cascaded AWG waveguide arrays | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.INF.2025.13.pdf | 7,92 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.