
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/16553| Title: | إدارة المخاطر التشغيلية لشركات التأمين الجزائرية |
| Authors: | بوساحة, باية قايد, صورية |
| Keywords: | مخاطر تشغيلية شركات تأمين حوكمة نظم المعلومات |
| Issue Date: | يون-2025 |
| Publisher: | جامعة ابن خلدون-تيارت |
| Abstract: | تتناول هذه الدراسة واقع إدارة المخاطر التشغيلية في شركات التأمين الجزائرية، من خلال تحليل مفاهيمي وإحصائي لمدى إدراك العاملين لأحداث الخطر ومؤشراته. يبدأ الفصل الأول بتأصيل نظري لمفهوم شركات التأمين، أنواعها ووظائفها، ثم ينتقل إلى تعريف المخاطر التشغيلية، تصنيفاتها وأهميتها في السياق التأميني، مع تسليط الضوء على الإطار الاحترازي المعتمد في هذا المجال. أما الفصل التطبيقي، فيعتمد على دراسة ميدانية عبر استبيان موزع على عدد من الموظفين في شركات تأمين عمومية وخاصة، تم تحليله باستخدام برنامج SPSS V27. وقد بينت النتائج وجود علاقة ارتباط وتأثير ذات دلالة إحصائية بين تكرار الأحداث التشغيلية وارتفاع مؤشرات الخطر داخل الشركات المدروسة، كما أظهرت أهمية تبني نظام حوكمة فعال ونظم معلومات متكاملة للحد من هذه المخاطر. وتوصي الدراسة بضرورة تعزيز ثقافة إدارة المخاطر على المستوى التنظيمي وتحديث آليات الرقابة الداخلية بما يتماشى مع المعايير الحديثة في إدارة الخطر التأميني |
| Description: | This study explores the management of operational risks within Algerian insurance companies by conducting both a theoretical and empirical analysis of employee awareness regarding risk events and their key indicators. The first chapter outlines the theoretical foundations, covering the concept of insurance companies, their types, functions, and operational risks including their definitions, classifications, and relevance. It also discusses the prudential regulatory framework applicable to the sector. The practical chapter is based on a field survey conducted among employees from both public and private insurance companies, analysed using SPSS V27 software. The findings reveal a statistically significant correlation and influence between the frequency of operational events and the rise in risk indicators. The study emphasizes the need for robust governance systems and integrated information infrastructures to effectively mitigate these risks. |
| URI: | http://dspace.univ-tiaret.dz:80/handle/123456789/16553 |
| Appears in Collections: | Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.M.GES.2025.07.pdf | 3,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.