
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16891Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Halhal, Meriem | - |
| dc.contributor.author | Taoussi, Brahim | - |
| dc.date.accessioned | 2025-11-23T10:09:44Z | - |
| dc.date.available | 2025-11-23T10:09:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16891 | - |
| dc.description.abstract | In this thesis, we tackled the challenging task of numerically solving linear fractional integro-differential equations (FI-DEs), with a particular focus on those involving the Caputo fractional derivative. This class of equations serves as a vital modeling tool for systems exhibiting memory effects and non-local properties, which often lie beyond the scope of classical integer-order models. Given the inherent complexity in finding analytical solutions for these equations, developing efficient numerical methods becomes essential. This thesis successfully presented and applied the spectral collocation method as a robust and effective approach to solve these equations. We began by establishing a solid theoretical foundation. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | université Ibn Khaldoun-Tiaret | en_US |
| dc.subject | fractional integro-differential equations | en_US |
| dc.subject | Caputo fractional derivative | en_US |
| dc.title | Numerical Solution of linear Fractional Integro-Differential Equations | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.MATH.2025.11.pdf | 853,84 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.