
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/16672| Title: | Evaluation of Oxidative Stress state in Elderly People in The Region of Tiaret |
| Authors: | LARABI, Racha |
| Keywords: | aging oxidative stress MDA SOD |
| Issue Date: | 13-يون-2024 |
| Publisher: | University of Ibn Khaldoun Tiaret |
| Abstract: | Aging is characterized by a progressive decline in the efficiency of biochemical and physiological processes and an increased susceptibility to disease. Growing evidence indicates that aging and age-related diseases are associated with a state of oxidative stress (OS). This condition is marked by an imbalance between the production and elimination of reactive oxygen species (ROS) especially, and antioxidant reserve. This study aims to highlight the presence of oxidative stress by measuring some markers (malondialdehyde (MDA), superoxide dismutase (SOD), catalase, and vitamin C) in older people over 60 compared to young controls. Capillary blood samples from human volunteers were utilized in this observational study to evaluate markers of oxidative stress and biochemical parameters. The data obtained broadly demonstrate that the majority of elderly people display an OS condition characterized by increased levels of MDA and a slight reduction in catalase. Older adults are more likely to develop oxidative stress, making it crucial to monitor oxidative stress markers and, if needed, provide antioxidant supplementation alongside promoting a healthy lifestyle. |
| URI: | http://dspace.univ-tiaret.dz:80/handle/123456789/16672 |
| Appears in Collections: | Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.M.SNV.2024.102.pdf | 1,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.