
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16633| Titre: | أثر الإستثمار الأجنبي المباشر على النمو الإقتصادي في الجزائر دراسة قياسية (2000-2024) |
| Auteur(s): | بن عثمان, عودة بوشقيفة, حورية |
| Mots-clés: | الإستثمار الأجنبي المباشر النمو الإقتصادي القطاعات الإنتاجية الإقتصاد الجزائري |
| Date de publication: | 2025 |
| Editeur: | جامعة ابن خلدون |
| Résumé: | قد تناولنا في هذه الدراسة القياسية الإستثمار الأجنبي المباشر في الجزائر وأثره على النمو الإقتصادي خلال الفترة (2000-2024) وهو موضوع يكتسي أهمية كبرى في التوجهات الإقتصادية للدول المتقدمة والنامية بما فبها الجزائر التي تبنت سياسات الإصلاح الإقتصادي في نهاية القرن الماضي، بداعي رفع معدلات نموها الإقتصادي، و ادت نتائج الدارسة على وجود أثر موجب ومعنوي لمتغير الإستثمار الأجنبي المباشر على النمو الإقتصادي والذي يتطابق مع نظرية النمو في أهمية تراكم رأس المال بالنسبة للنمو وهو ما توصلت إليه دراسة صندوق النقد الدولي حول محددات النمو الإقتصادي في الجزائر سنة 2013، إلا أن الأثر كان محدودا نظرا لضعف معدلات تدفقات رأس المال الأجنبي بالمقارنة بحجم التدفقات العالمية، إضافة إلى التباين الموجود في استقطاب الإستثمار الأجنبي المباشر في مختلف القطاعات الإنتاجية وتركزه بشكل كبير في القطاعات الهيدروكربونية. |
| Description: | In this quantitative study, we examine d foreign direct investment (FDI) in Algeria and its impact on economic growth during the period (2000-2024). This is a topic of great importance to the economic trends of developed and developing countries, including Algeria, which adopted economic reform policies at the end of the last century, with the aim of increasing its economic growth rates. The study results revealed a positive and significant impact of the FDI variable on economic growth, which is consistent with the growth theory regarding the importance of capital accumulation for growth. This was also the conclusion reached by the International Monetary Fund's study on the de terminants of economic growth in Algeria in 2013. However, the impact was limited due to the weak rates of foreign capital flows compare d to the volume of global flows, in addition to the existing disparity in attracting FDI in various productive sectors and its heavy concentration in the hydrocarbon sectors. |
| URI/URL: | http://dspace.univ-tiaret.dz:80/handle/123456789/16633 |
| Collection(s) : | Master |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.ECO.2025.20.pdf | 2,27 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.