
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/6454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GARMACH, KHADRA | - |
| dc.contributor.author | BALI MEBAREK, FATMA ZOHRA | - |
| dc.date.accessioned | 2022-12-08T08:09:36Z | - |
| dc.date.available | 2022-12-08T08:09:36Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/6454 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | université ibn khaldoun TIARET | en_US |
| dc.subject | Les bovins،Les ovins،Rumens،Dromadaires des steppes | en_US |
| dc.subject | LES ABATS ROUGES،LES ISSUES | en_US |
| dc.title | COMPARAISON ENTRE LES CINQUIEME QUARTIER DU BOVIN, OVIN ET DROMADAIRE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Docteur Vétérinaire | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.DVET.FR.2019.49.pdf | 135,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.