Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/5694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAAROUFI, FATIHA | - |
dc.contributor.author | RATIAT, MERIEM | - |
dc.date.accessioned | 2022-11-27T10:30:12Z | - |
dc.date.available | 2022-11-27T10:30:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/5694 | - |
dc.description.abstract | L’échographie a prouvé son utilité en obstétrique canine. Les caractéristiques physiques de cette technique d’examen, offre de larges applications | en_US |
dc.language.iso | fr | en_US |
dc.publisher | université ibn khaldoun TIARET | en_US |
dc.subject | LE CYCLE DE REPRODUCTION،LA GESTATION. | en_US |
dc.title | DIAGNOSTIC ECHOGRAPHIQUE DE GESTATION CHEZ LA CHIENNE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Docteur Vétérinaire |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH.DVET.FR.2016.35.pdf | 9,45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.