
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16683Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Kamla, fatima zohra | - |
| dc.date.accessioned | 2025-11-05T09:42:41Z | - |
| dc.date.available | 2025-11-05T09:42:41Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16683 | - |
| dc.description.abstract | This study investigated the photochemical characterization and biological activity assessment of thyme extracts from two regions in Tiaret, Algeria: Rahouia (northern part) and Malaab (western mountainous part). The extracts were prepared using different solvents (aqueous and 70% ethanol) and were evaluated for their yield, total phenolic content, total flavonoid content, total tannins content, reducing power, and DPPH radical scavenging activity. The results showed that the 70% ethanol extract of Malaab had the highest yield and exhibited superior antioxidant activity compared to the aqueous extract. The antioxidant activities of the extracts were evaluated using the DPPH assay, and the results showed that the 70% ethanol extract of Malaab had the highest antioxidant activity. The antimicrobial activity of the extracts was also evaluated against two bacterial strains (Staphylococcus aureus and Escherichia coli), and the results showed that the ethanolic extract of Malaab had the highest antimicrobial activity. Overall, the study concludes that the extract obtained from Malaab has more potential to be used in the pharmaceutical and food industry as a natural antibacterial and antioxidant agent than the extract obtained from Rahouia | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ibn Khaldoun Tiaret | en_US |
| dc.subject | Thymus | en_US |
| dc.subject | Traditional medicine | en_US |
| dc.subject | Tannins | en_US |
| dc.subject | Polyphenols | en_US |
| dc.title | Photochemical caracterisation and evaluation of biological activities of thym | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.SNV.2024.113.pdf | 1,29 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.