
Veuillez utiliser cette adresse pour citer ce document :
http://dspace.univ-tiaret.dz:80/handle/123456789/16612Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | عوقيبة, فريال | - |
| dc.contributor.author | بلقاسم, رانيا | - |
| dc.date.accessioned | 2025-10-27T09:29:07Z | - |
| dc.date.available | 2025-10-27T09:29:07Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/16612 | - |
| dc.description | This study addressed the topic of digital governance in Islamic financial institutions as a means to enhance transparency, efficiency, accountability, internal control, and compliance with Sharia regulations. Moreover, the core principles of digital governance—such as inclusiveness, sustainability, transparency, accountability, and oversight—contribute to building a more just and efficient financial system. The results of the study, derived from data analysis using the SMART PLS software, indicated that the relationship between digital governance and internal control operates through two mediating variables: transparency and Sharia compliance, each playing a significant role in explaining the overall impact of digital governance. The findings also showed that institutions that effectively adopted digital governance tools were better able to detect risks and comply with regulatory and Sharia standards, thereby enhancing stakeholder trust and supporting overall institutional performance | en_US |
| dc.description.abstract | تناولت هذه الدراسة موضوع الحزكمة الرقمية في المؤسسات المالية الإسلامية كوسيلة لتعزيز الشفافية، الكفاءة ، المساءلة، والرقابة الداخلية والامتثال للضوابط الشرعية داخل المؤسسات، بالاضافة الى ذلك فان المبادئ الأساسية للحوكمة الرقمية كالشمولية ، الاستدامة، الشفافية، المساءلة ، والرقابة تساهم في بناء نظام مالي أكثر عدالة وكفاءة. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة ابن خلدون-تيارت | en_US |
| dc.subject | حوكمة رقمية | en_US |
| dc.subject | رقابة داخلية | en_US |
| dc.subject | مؤسسات مالية اسلامية | en_US |
| dc.subject | ذكاء اصطناعي | en_US |
| dc.title | متطلبات تطبيق الحوكمة الرقمية في المؤسسات المالية الإسلامية الجزائرية | en_US |
| dc.type | Thesis | en_US |
| Collection(s) : | Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| TH.M.GES.2025.50.pdf | 21,11 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.