
Please use this identifier to cite or link to this item:
http://dspace.univ-tiaret.dz:80/handle/123456789/13852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | يماني, أم السعد | - |
| dc.contributor.author | يماني, فتيحة | - |
| dc.date.accessioned | 2023-11-19T10:28:32Z | - |
| dc.date.available | 2023-11-19T10:28:32Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.uri | http://dspace.univ-tiaret.dz:80/handle/123456789/13852 | - |
| dc.description | The aim of this study was to measure the impact of puplic spending rationalization on financial balance in Algeria through a standard study of the Algeria case during the period2000_2022, To achieve this goal, the basic concepts of spending, its important causes and classifications were reviewed. The practical and standard side was also addressed, where the impact of important macroeconomic variables( revenues, GDP, and puplic spending) was examined using the Autoregressive Distributed Lag (ARDL) model. The results demonstrated the existence of a long-teem equilibrium relationship between budget balance and the other explanatory variables, and an inverse relationship between public spending and budget balance | en_US |
| dc.description.abstract | هدفت هذه الدراسة إلى قياس أثر ترشيد الإنفاق العام على التوازن المالي في الجزائر من خلال دراسة قياسية لحالة الجزائر خلال الفترة الممتدة 2000_2022، ولتحقيق هدف هذه الدراسة تم استعراض المفاهيم الأساسية للإنفاق وأهم أسبابه و تقسيماته، أما الجانب التطبيقي القياسي، فقد تناولنا فيه تأثير أهم المتغيرات الاقتصادية الكلية (الإيرادات، الناتج الداخلي الخام، الانفاق العام)، ولتحقيق ذلك تم استخدام نموذج الانحدار الذاتي للإبطاء الزمني الموزع(ARDL) والتي أظهرت وجود علاقة توازنية طويلة الأجل بين رصيد الميزانية وباقي المتغيرات المفسرة له، وعلاقة عكسية بين الانفاق العام ورصيد الميزانية | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة ابن خلدون-تيارت | en_US |
| dc.subject | الإنفاق العام | en_US |
| dc.subject | ترشيد الإنفاق | en_US |
| dc.subject | التوازن المالي | en_US |
| dc.subject | منهجية ARDL | en_US |
| dc.title | أثر ترشيد الإنفاق العام على التوازن المالي في الجزائر | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH.M.COM.2023.177.pdf | 3,75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.